<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subway Art Blog &#187; Subway Maps</title>
	<atom:link href="http://subwayartblog.com/tag/subway-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwayartblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 19:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hipster Friendly Subway Map</title>
		<link>http://subwayartblog.com/2010/05/25/hipster-friendly-subway-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hipster-friendly-subway-map</link>
		<comments>http://subwayartblog.com/2010/05/25/hipster-friendly-subway-map/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:37:05 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[FakeMTA]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=1613</guid>
		<description><![CDATA[This hilarious hipster friendly subway map was posted by @FakeMTA. Check them out on Twitter now!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1614" href="http://subwayartblog.com/2010/05/25/hipster-friendly-subway-map/attachment/103677167/"><img class="size-medium wp-image-1614 aligncenter" title="Hipster Map" src="http://subwayartblog.com/wp-content/uploads/2010/05/103677167-650x421.jpg" alt="" width="650" height="421" /></a></p>
<p style="text-align: center;">This hilarious hipster friendly subway map was posted by <a href="http://twitter.com/fakemta">@FakeMTA</a>. Check them out on Twitter now!</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2010/05/25/hipster-friendly-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart New York</title>
		<link>http://subwayartblog.com/2010/02/12/i-heart-new-york/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-heart-new-york</link>
		<comments>http://subwayartblog.com/2010/02/12/i-heart-new-york/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:59:20 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=1097</guid>
		<description><![CDATA[The Korean design duo over at Zero Per Zero created this lovely heart-shaped New York City subway map. It&#8217;s is an interesting reference to Milton Glaser&#8217;s iconic &#8216;I Love New York&#8217; design. If you know Korean, you can buy one from their website; it would make a perfect Valentine&#8217;s Day gift for your lover (and while you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1098" href="http://subwayartblog.com/2010/02/12/i-heart-new-york/heart/"><img class="aligncenter size-medium wp-image-1098" title="Heart Subway Map by Zero Per Zero" src="http://subwayartblog.com/wp-content/uploads/2010/02/heart-650x477.jpg" alt="" width="650" height="477" /></a></p>
<p>The Korean design duo over at <a href="http://www.zeroperzero.com/">Zero Per Zero</a> created this lovely heart-shaped New York City subway map. It&#8217;s is an interesting reference to Milton Glaser&#8217;s iconic &#8216;I Love New York&#8217; design. If you know Korean, you can buy one from their website; it would make a perfect Valentine&#8217;s Day gift for your lover (and while you are there get one for me too, please). Happy Valentine&#8217;s Day!</p>
<p>Update: According to <a href="http://www.newyorkshitty.com/?p=32761">newyorkshitty.com</a>, Zero Per Zero is in the process of finding a distributor to sell these in the US!</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2010/02/12/i-heart-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharma Rapid Transit Lost Subway Map</title>
		<link>http://subwayartblog.com/2010/01/31/dharma-rapid-transit-lost-subway-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dharma-rapid-transit-lost-subway-map</link>
		<comments>http://subwayartblog.com/2010/01/31/dharma-rapid-transit-lost-subway-map/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:12:06 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=1012</guid>
		<description><![CDATA[If the Dharma Initiative had lasted a bit longer on the island from ABC&#8217;s Lost, perhaps they would have built a transportation system like this one. This subway map, made by John Cabrera, features many of the key locations and events from seasons one through five. If you are a huge Lost fan like myself, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1013" href="http://subwayartblog.com/2010/01/31/dharma-rapid-transit-lost-subway-map/lostway31-1/"><img class="aligncenter size-medium wp-image-1013" title="Lost Subway Map" src="http://subwayartblog.com/wp-content/uploads/2010/01/LostWay31-1-650x650.png" alt="" width="650" height="650" /></a></p>
<p>If the Dharma Initiative had lasted a bit longer on the island from ABC&#8217;s Lost, perhaps they would have built a transportation system like this one. This subway map, made by <a href="http://www.johncabrera.com/">John Cabrera</a>, features many of the key locations and events from seasons one through five. If you are a huge Lost fan like myself, you probably already know about the season premiere this Tuesday on ABC. If you are <em>not</em> a huge Lost fan, <a href="http://www.theonion.com/content/video/final_season_of_lost_promises_to">this is for you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2010/01/31/dharma-rapid-transit-lost-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;NYC Condom&#8217; Has a New Meaning</title>
		<link>http://subwayartblog.com/2009/12/07/nyc-condom-has-a-new-meaning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nyc-condom-has-a-new-meaning</link>
		<comments>http://subwayartblog.com/2009/12/07/nyc-condom-has-a-new-meaning/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:00:49 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=686</guid>
		<description><![CDATA[In an effort to increase safety ratings, the MTA announced they would be containing the phallus that is New York in condoms on subway maps across the transit system. Thanks Jaci!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-687" title="Map Condom" src="http://subwayartblog.com/wp-content/uploads/2009/12/mapcondom2-650x487.jpg" alt="Map Condom" width="650" height="487" /></p>
<p>In an effort to increase safety ratings, the MTA announced they would be containing the phallus that is New York in condoms on subway maps across the transit system.</p>
<p>Thanks Jaci!</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/12/07/nyc-condom-has-a-new-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Map Phallus Redux</title>
		<link>http://subwayartblog.com/2009/09/29/subway-map-phallus-redux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=subway-map-phallus-redux</link>
		<comments>http://subwayartblog.com/2009/09/29/subway-map-phallus-redux/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:54:09 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=407</guid>
		<description><![CDATA[I suppose the person who made this wasn&#8217;t the only one whose mind is stuck in the gutter. If you are fascinated by this sort of thing, check out our friends over at You Can Has PEN15. Thanks Jaci!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-412" title="Phallus" src="http://subwayartblog.com/wp-content/uploads/2009/09/Photo0173-650x487.jpg" alt="Phallus" width="650" height="487" /></p>
<p>I suppose the person who made <a href="http://subwayartblog.com/2009/04/21/a-subway-map-of-phallic-proportions/">this</a> wasn&#8217;t the only one whose mind is stuck in the gutter. If you are fascinated by this sort of thing, check out our friends over at <a href="http://youcanhaspen15.blogspot.com/">You Can Has PEN15</a>.</p>
<p>Thanks Jaci!</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/09/29/subway-map-phallus-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlikely Subway Maps</title>
		<link>http://subwayartblog.com/2009/09/20/unlikely-subway-maps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unlikely-subway-maps</link>
		<comments>http://subwayartblog.com/2009/09/20/unlikely-subway-maps/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:48:26 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=378</guid>
		<description><![CDATA[Have you ever wondered what it would be like if there were subway systems everywhere&#8230;even the &#8216;burbs? The designers over at Rob &#38; Damia have an interesting project that gives a little peek into what these subway systems might be like. Transit Authority Figures is a collection of designs for faux subway systems on Fire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-379" title="Hamptons" src="http://subwayartblog.com/wp-content/uploads/2009/09/TAF-Hamptons-BIG-650x487.jpg" alt="Hamptons" width="650" height="487" /></p>
<p>Have you ever wondered what it would be like if there were subway systems everywhere&#8230;even the &#8216;burbs? The designers over at <a href="http://www.robanddamia.com/">Rob &amp; Damia</a> have an interesting project that gives a little peek into what these subway systems might be like. <a href="http://www.transitauthorityfigures.com">Transit Authority Figures</a> is a collection of designs for faux subway systems on Fire Island, the Hamptons, Martha&#8217;s Vineyard and several more locations. The t-shirts and posters on the site make great gifts for people that live in these places, or you can just use them to mess with tourists. Make the jump to check out some more of their work. Thanks Rob!<span id="more-378"></span></p>
<p><img class="aligncenter size-medium wp-image-381" title="Fire Island" src="http://subwayartblog.com/wp-content/uploads/2009/09/TAF-FireIsland-BIG-650x487.jpg" alt="Fire Island" width="650" height="487" /></p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/09/20/unlikely-subway-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Underground has Class</title>
		<link>http://subwayartblog.com/2009/08/05/the-underground-has-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-underground-has-class</link>
		<comments>http://subwayartblog.com/2009/08/05/the-underground-has-class/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:43:34 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Subway Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=361</guid>
		<description><![CDATA[We ran into subway artist Edwin Class on the L platform at Union Square. Armed with a can as his brush and the subway map as his canvas, Mr. Class created a series of stencil/graffiti illustrations, which he was displaying underground. Check out more of our photos after the jump.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-363" title="Mr. Class and his work" src="http://subwayartblog.com/wp-content/uploads/2009/08/IMG_0374-650x487.jpg" alt="Mr. Class and his work" width="650" height="487" /></p>
<p>We ran into subway artist Edwin Class on the L platform at Union Square. Armed with a can as his brush and the subway map as his canvas, Mr. Class created a series of stencil/graffiti illustrations, which he was displaying underground.</p>
<p>Check out more of our photos after the jump.<span id="more-361"></span></p>
<p><img class="alignnone size-medium wp-image-364" title="14th Street, Union Square" src="http://subwayartblog.com/wp-content/uploads/2009/08/IMG_0375-650x866.jpg" alt="14th Street, Union Square" width="650" height="866" /></p>
<p><img class="alignnone size-medium wp-image-362" title="I Heart Brooklyn" src="http://subwayartblog.com/wp-content/uploads/2009/08/IMG_0373-650x866.jpg" alt="I Heart Brooklyn" width="650" height="866" /></p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/08/05/the-underground-has-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Ridership Map 1905-2006</title>
		<link>http://subwayartblog.com/2009/06/06/interactive-ridership-map-1905-2006/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interactive-ridership-map-1905-2006</link>
		<comments>http://subwayartblog.com/2009/06/06/interactive-ridership-map-1905-2006/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:15:56 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=268</guid>
		<description><![CDATA[Have you ever wondered when a specific subway station or line was built or how the subway system evolved over time?  If so you must check out this interactive subway ridership map.  You can drag the slider along the timeline to see which stations are active and what their ridership was for any year from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwayartblog.com/wp-content/uploads/2009/06/picture-1.png"><img class="aligncenter size-medium wp-image-269" title="Interactive Map" src="http://subwayartblog.com/wp-content/uploads/2009/06/picture-1-650x395.png" alt="" width="650" height="395" /></a></p>
<p>Have you ever wondered when a specific subway station or line was built or how the subway system evolved over time?  If so you must check out this interactive subway ridership map.  You can drag the slider along the timeline to see which stations are active and what their ridership was for any year from 1905-2006.  It is really fascinating to be able to watch the subway lines spring up right before your eyes.</p>
<p>[<a href="http://diametunim.com/shashi/nyc_subways/">NYC Subway Ridership, 1905-2006</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/06/06/interactive-ridership-map-1905-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Subway Map of Phallic Proportions</title>
		<link>http://subwayartblog.com/2009/04/21/a-subway-map-of-phallic-proportions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-subway-map-of-phallic-proportions</link>
		<comments>http://subwayartblog.com/2009/04/21/a-subway-map-of-phallic-proportions/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:35:29 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Subway Art]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=200</guid>
		<description><![CDATA[Being that the MTA is dicking us around with service cuts and fare hikes, we here at The Subway Art Blog propose a redesign of the subway map.  Said redesign can be found above.  Oh, and we also propose renaming the Third Avenue Bridge, the Vas Deferens Bridge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwayartblog.com/wp-content/uploads/2009/04/map.jpg"><img class="aligncenter size-medium wp-image-202" title="map" src="http://subwayartblog.com/wp-content/uploads/2009/04/map-650x818.jpg" alt="" width="650" height="818" /></a></p>
<p>Being that the MTA is dicking us around with service cuts and fare hikes, we here at The Subway Art Blog propose a redesign of the subway map.  Said redesign can be found above.  Oh, and we also propose renaming the Third Avenue Bridge, the Vas Deferens Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/04/21/a-subway-map-of-phallic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Subway Maps</title>
		<link>http://subwayartblog.com/2009/04/14/retro-subway-maps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=retro-subway-maps</link>
		<comments>http://subwayartblog.com/2009/04/14/retro-subway-maps/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:30:40 +0000</pubDate>
		<dc:creator>Jowy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Subway Maps]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=163</guid>
		<description><![CDATA[There is something about the subway that seeps into our collective subconscious as New Yorkers.  It is a part of us, therefore its history fascinates many of us.  One piece of subway history I find interesting is the subway map and its evolution over the 100 years it has been around.  NYCSubway.org has an extensive [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://subwayartblog.com/2009/04/14/retro-subway-maps/attachment/1912/' title='BRT Map 1912'><img width="150" height="150" src="http://subwayartblog.com/wp-content/uploads/2009/04/1912-150x150.png" class="attachment-thumbnail" alt="BRT Map 1912" title="BRT Map 1912" /></a>
<a href='http://subwayartblog.com/2009/04/14/retro-subway-maps/bmt_1924/' title='BMT Map 1924'><img width="150" height="150" src="http://subwayartblog.com/wp-content/uploads/2009/04/bmt_1924-150x150.jpg" class="attachment-thumbnail" alt="BMT Map 1924" title="BMT Map 1924" /></a>
<a href='http://subwayartblog.com/2009/04/14/retro-subway-maps/system_1972/' title='Subway Map 1972'><img width="150" height="150" src="http://subwayartblog.com/wp-content/uploads/2009/04/system_1972-150x150.jpg" class="attachment-thumbnail" alt="Subway Map 1972" title="Subway Map 1972" /></a>

<p>There is something about the subway that seeps into our collective subconscious as New Yorkers.  It is a part of us, therefore its history fascinates many of us.  One piece of subway history I find interesting is the subway map and its evolution over the 100 years it has been around.  <a href="http://www.nycsubway.org/">NYCSubway.org</a> has an extensive collection of historical subway maps, some of which can be seen above.  For the entire collection follow the link below.</p>
<p>[<a href="http://www.nycsubway.org/maps/historical.html">NYCSubway.org - Historical Maps</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2009/04/14/retro-subway-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
