<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subway Art Blog &#187; Refined Signs</title>
	<atom:link href="http://subwayartblog.com/tag/refined-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwayartblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 20:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fun with Wet Paint Signs &#8211; Dry Rapper Edition</title>
		<link>http://subwayartblog.com/2012/04/27/fun-with-wet-paint-signs-dry-rapper-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-wet-paint-signs-dry-rapper-edition</link>
		<comments>http://subwayartblog.com/2012/04/27/fun-with-wet-paint-signs-dry-rapper-edition/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:50:13 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>
		<category><![CDATA[Wet Paint]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=4702</guid>
		<description><![CDATA[A mix of some of our favorite wet paint sign anagrams. Photo by Brayden Olsen]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4703" title="T Pain" src="http://subwayartblog.com/wp-content/uploads/2012/04/1.jpg" alt="" width="604" height="453" /></p>
<p style="text-align: center;">A mix of some of our favorite wet paint sign anagrams.</p>
<p style="text-align: center;">Photo by Brayden Olsen</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2012/04/27/fun-with-wet-paint-signs-dry-rapper-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Boy&#8217;s Latest</title>
		<link>http://subwayartblog.com/2012/01/25/poster-boys-latest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poster-boys-latest</link>
		<comments>http://subwayartblog.com/2012/01/25/poster-boys-latest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:01:38 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Subway Art]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=4568</guid>
		<description><![CDATA[PB takes a crack at Bedford Ave hipsters in his latest mashup. Pay Poster Boy a visit on flickr!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-4569 aligncenter" title="Hipsters Stop Here" src="http://subwayartblog.com/wp-content/uploads/2012/01/pb-650x866.jpg" alt="" width="416" height="554" /></p>
<p style="text-align: center;">PB takes a crack at Bedford Ave hipsters in his latest mashup. <a href="http://www.flickr.com/photos/posterboynyc/">Pay Poster Boy a visit on flickr</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2012/01/25/poster-boys-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the MTA</title>
		<link>http://subwayartblog.com/2011/07/29/to-the-mta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-the-mta</link>
		<comments>http://subwayartblog.com/2011/07/29/to-the-mta/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:16:46 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=4256</guid>
		<description><![CDATA[More fare hikes: coming to a transit system near you! &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4258" href="http://subwayartblog.com/2011/07/29/to-the-mta/img_1763/"><img class="aligncenter size-medium wp-image-4258" title="IMG_1763" src="http://subwayartblog.com/wp-content/uploads/2011/07/IMG_1763-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p style="text-align: center;"><a href="http://nymag.com/daily/intel/2011/07/the_mta_will_try_raising_fares.html">More fare hikes</a>: coming to a transit system near you!</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/07/29/to-the-mta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York was Scary, I Tell You!</title>
		<link>http://subwayartblog.com/2011/04/23/new-york-was-scary-i-tell-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-was-scary-i-tell-you</link>
		<comments>http://subwayartblog.com/2011/04/23/new-york-was-scary-i-tell-you/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:25:48 +0000</pubDate>
		<dc:creator>Monica Trombley</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=3543</guid>
		<description><![CDATA[Saw this in the Delancey St. subway station. Who else remembers when New York before it was Disneyfied and Giulianified?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3544" href="http://subwayartblog.com/2011/04/23/new-york-was-scary-i-tell-you/delancey-subway-art/"><img class="size-medium wp-image-3544 aligncenter" src="http://subwayartblog.com/wp-content/uploads/2011/04/Delancey-Subway-Art-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p style="text-align: center;">Saw this in the Delancey St. subway station.</p>
<p style="text-align: center;">Who else remembers when New York before it was Disneyfied and Giulianified?</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/04/23/new-york-was-scary-i-tell-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look at Me!</title>
		<link>http://subwayartblog.com/2011/02/09/look-at-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-at-me</link>
		<comments>http://subwayartblog.com/2011/02/09/look-at-me/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:08:22 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=3086</guid>
		<description><![CDATA[It blends in just like the sticker we reported on a couple weeks ago! Unlike that one, though, the text of the sticker above begs for attention. &#8220;Look at me&#8221; it demands. Even if you do look at it, you might miss the really small web address on the bottom right corner. Lookatmenyc.com is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3087" href="http://subwayartblog.com/2011/02/09/look-at-me/image-2/"><img class="aligncenter size-medium wp-image-3087" title="Look at me!" src="http://subwayartblog.com/wp-content/uploads/2011/02/image-650x812.jpg" alt="" width="650" height="812" /></a></p>
<p>It blends in just like <a href="http://subwayartblog.com/2011/01/25/invisible-subway-art/">the sticker</a> we reported on a couple weeks ago! Unlike that one, though, the text of the sticker above begs for attention. &#8220;Look at me&#8221; it demands. Even if you do look at it, you might miss the really small web address on the bottom right corner. <a href="http://lookatmenyc.com/">Lookatmenyc.com</a> is the site, which includes a photo slideshow of &#8220;look at me&#8221; stickers placed around the city and a form to leave a comment. That&#8217;s it. Pretty cryptic.</p>
<p>Photo by Jen Taclas.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/02/09/look-at-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Crop Circle</title>
		<link>http://subwayartblog.com/2011/02/03/urban-crop-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-crop-circle</link>
		<comments>http://subwayartblog.com/2011/02/03/urban-crop-circle/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:19:19 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=3060</guid>
		<description><![CDATA[From Ursula Viglietta&#8217;s 365 photo challenge.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3062" href="http://subwayartblog.com/2011/02/03/urban-crop-circle/180242_583558003267_34601109_33539316_3360284_n/"><img class="aligncenter size-medium wp-image-3062" title="UFO" src="http://subwayartblog.com/wp-content/uploads/2011/02/180242_583558003267_34601109_33539316_3360284_n-650x650.jpg" alt="" width="520" height="520" /></a></p>
<p>From <a href="http://ursulav.tumblr.com/post/3049772878/91-365-the-truth-is-out-there">Ursula Viglietta&#8217;s 365 photo challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/02/03/urban-crop-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Subway Art</title>
		<link>http://subwayartblog.com/2011/01/25/invisible-subway-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invisible-subway-art</link>
		<comments>http://subwayartblog.com/2011/01/25/invisible-subway-art/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:53:22 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Subway Art]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=2987</guid>
		<description><![CDATA[Kudos to SAB reader Blake Martz for catching this and kudos to the artist for playing on the fact that this helvetica typeface blends right into the sign. It took me a good few moments to catch the alteration myself. Who knows what else I have missed? Update: It seems as though this is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2988" href="http://subwayartblog.com/2011/01/25/invisible-subway-art/img00409/"><img class="aligncenter size-medium wp-image-2988" title="Union Square Invisible Art" src="http://subwayartblog.com/wp-content/uploads/2011/01/IMG00409-650x487.jpg" alt="" width="585" height="438" /></a></p>
<p>Kudos to SAB reader Blake Martz for catching this and kudos to the artist for playing on the fact that this helvetica typeface blends right into the sign. It took me a good few moments to catch the alteration myself. Who knows what else I have missed?</p>
<p><strong>Update:</strong></p>
<p>It seems as though this is a quote from a book! Jen Doll of <a href="http://blogs.villagevoice.com/runninscared/2011/01/new_yorkers_are_5.php">The Village Voice&#8217;s &#8220;Runnin Scared&#8221; blog</a> elaborates:</p>
<blockquote><p>It&#8217;s from Antoine de Saint-Exupéry&#8217;s<em> The Little Prince</em>, which, fun tip, he wrote on our very own Long Island. The 6 train: Essential or not? If an <a href="http://blogs.villagevoice.com/runninscared/2011/01/mta_city_lose_6.php" target="_blank">MTA fare is raised</a> in the woods, does anyone complain? And what does this mean for our <a href="http://pleated-jeans.com/2011/01/24/the-united-states-of-shame-chart/" target="_blank">&#8220;worst daily commute&#8221; ranking</a>? Discuss amongst yourselves. Or with me.</p></blockquote>
<p>The full line from the book is: &#8220;One sees clearly only with the heart. What is essential is invisible to the eye.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/01/25/invisible-subway-art/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sexytime Employee Toilet</title>
		<link>http://subwayartblog.com/2011/01/05/sexytime-employee-toilet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sexytime-employee-toilet</link>
		<comments>http://subwayartblog.com/2011/01/05/sexytime-employee-toilet/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:00:41 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>
		<category><![CDATA[Sex Sign Savant]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=2871</guid>
		<description><![CDATA[It looks like the artist I wrote about a couple weeks ago has struck again with another sex position on another subway sign! If anyone knows anything about this artist or has snapped photos of other positions, please e-mail me. For now I shall dub thee &#8220;Sex Sign Savant.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2872" href="http://subwayartblog.com/2011/01/05/sexytime-employee-toilet/img_0510/"><img class="aligncenter size-medium wp-image-2872" title="Employee Toilet" src="http://subwayartblog.com/wp-content/uploads/2011/01/IMG_0510-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>It looks like the <a href="http://subwayartblog.com/2010/12/02/signage-pwnage/">artist I wrote about a couple weeks ago</a> has struck again with another sex position on another subway sign! If anyone knows anything about this artist or has snapped photos of other positions, please e-mail me. For now I shall dub thee &#8220;Sex Sign Savant.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2011/01/05/sexytime-employee-toilet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signage Pwnage</title>
		<link>http://subwayartblog.com/2010/12/02/signage-pwnage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signage-pwnage</link>
		<comments>http://subwayartblog.com/2010/12/02/signage-pwnage/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:40:05 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=2774</guid>
		<description><![CDATA[This sign was clearly altered—the MTA would never spend precious money on a warning sign.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2775" href="http://subwayartblog.com/2010/12/02/signage-pwnage/img_0431/"><img class="aligncenter size-medium wp-image-2775" title="Sign" src="http://subwayartblog.com/wp-content/uploads/2010/12/IMG_0431-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p><a rel="attachment wp-att-2776" href="http://subwayartblog.com/2010/12/02/signage-pwnage/img_0432/"><img class="aligncenter size-medium wp-image-2776" title="Detail" src="http://subwayartblog.com/wp-content/uploads/2010/12/IMG_0432-650x487.jpg" alt="" width="650" height="487" /></a></p>
<p>This sign was clearly altered—the MTA would never spend precious money on a warning sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2010/12/02/signage-pwnage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a Ride on the Hogwarts Express</title>
		<link>http://subwayartblog.com/2010/11/23/take-a-ride-on-the-hogwarts-express/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-a-ride-on-the-hogwarts-express</link>
		<comments>http://subwayartblog.com/2010/11/23/take-a-ride-on-the-hogwarts-express/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:14:26 +0000</pubDate>
		<dc:creator>Jowy Romano</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Rider Report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Refined Signs]]></category>

		<guid isPermaLink="false">http://subwayartblog.com/?p=2715</guid>
		<description><![CDATA[The NY Daily News reports of an interesting little sign alteration at Union Square. It seems that Harry Potter fans have added a new train line—the 9 3/4 train. This number is a reference to the platform in the Potter books where one can catch the train to the Hogwarts School Witchcraft and Wizardry. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2716" href="http://subwayartblog.com/2010/11/23/take-a-ride-on-the-hogwarts-express/05_flatbed_web-november/"><img class="aligncenter size-full wp-image-2716" title="Potter" src="http://subwayartblog.com/wp-content/uploads/2010/11/alg_harry-potter_subway_new-1.jpg" alt="" width="485" height="328" /></a></p>
<p>The <a href="http://www.nydailynews.com/ny_local/2010/11/22/2010-11-22_mta_offering_service_to_hogwarts_sign_for_magical_harry_potter_train_line_appear.html">NY Daily News reports</a> of an interesting little sign alteration at Union Square. It seems that Harry Potter fans have added a new train line—the 9 3/4 train. This number is a reference to the platform in the Potter books where one can catch the train to the Hogwarts School Witchcraft and Wizardry.</p>
<p>The sticker is placed in the spot once held by the defunct W train. The MTA says they had nothing to do with it, but it would surprise me one bit if one day they stooped to the level of selling ad space on their signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayartblog.com/2010/11/23/take-a-ride-on-the-hogwarts-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

